UK Timber Price Index
In March 2026 the average price of standing coniferous timber in Great Britain was £35.17 per m³ in cash terms, 12.9% higher than a year earlier (Forest Research).
In June 2026 the producer price index for output of wood, sawn and planed, home sales in the United Kingdom was 185.8 (2015 = 100), 1.1% higher than a year earlier (Office for National Statistics).
The data
Change what the chart shows
What the Show control does
Index plots how each series has moved against its own base period: the only way series with different bases can share a chart.
Price per m³ plots the actual average price in pounds. Only Forest Research publishes a cash price, so this shows that series alone.
What the Terms control does
Cash terms is the price as it was actually paid at the time. Real terms is adjusted for general inflation, so different years can be compared directly.
Only Forest Research publishes a real-terms variant. Choosing Real drops the series that do not, and the chart says which and why.
What the Range control does
How far back the chart goes. The data is unchanged: narrowing the range only changes what is drawn, and the table below follows it.
What the Series control does
Which publishers’ lines are drawn.
Each keeps its own publisher, base period and method. They are never combined, averaged or rebased to agree with one another, because that would produce numbers no publisher stands behind.
What the Tree size control does
Forest Research’s underlying figures, cut by the size of the trees sold. Larger trees fetch more per cubic metre, which is where the headline average comes from.
Bands are the average size of the trees in a sale, in cubic metres, labelled exactly as the publisher writes them.
Choosing a band adds its own table beneath the chart.
Your view is saved in this page’s address, so a copied link shows what you see. What the terms mean.
| Period | Standing salesSeptember 2021 = 100 | Sawn & planed, UK2015 = 100 | Sawn & planed, EU2015 = 100 | Sawn & planed, non-EU2015 = 100 |
|---|---|---|---|---|
| June 2026 | no value published | 185.8 | 181.6 | 148.0 |
| May 2026 | no value published | 184.6 | 180.7 | 147.2 |
| April 2026 | no value published | 184.9 | 174.6 | 147.4 |
| March 2026 | 88.97 | 184.9 | 173.1 | 148.1 |
| February 2026 | no value published | 184.9 | 172.6 | 146.6 |
| January 2026 | no value published | 184.9 | 171.1 | 146.9 |
| December 2025 | no value published | 188.8 | 171.3 | 147.9 |
| November 2025 | no value published | 188.8 | 172.6 | 149.9 |
| October 2025 | no value published | 188.8 | 174.3 | 144.8 |
| September 2025 | 87.19 | 189.9 | 178.5 | 144.8 |
| August 2025 | no value published | 183.7 | 178.9 | 144.4 |
| July 2025 | no value published | 183.7 | 178.8 | 144.0 |
| June 2025 | no value published | 183.7 | 177.0 | 143.5 |
| May 2025 | no value published | 183.7 | 173.9 | 144.9 |
| April 2025 | no value published | 183.7 | 168.3 | 146.8 |
| March 2025 | 76.87 | 182.4 | 162.1 | 148.1 |
| February 2025 | no value published | 182.4 | 157.7 | 151.1 |
| January 2025 | no value published | 182.4 | 156.4 | 150.9 |
| December 2024 | no value published | 182.4 | 152.9 | 148.8 |
| November 2024 | no value published | 182.4 | 152.8 | 148.1 |
| October 2024 | no value published | 182.6 | 153.8 | 145.5 |
| September 2024 | 84.11 | 182.6 | 155.6 | 143.7 |
| August 2024 | no value published | 182.6 | 158.6 | 145.1 |
| July 2024 | no value published | 180.9 | 160.1 | 145.7 |
| June 2024 | no value published | 181.6 | 160.9 | 147.1 |
| May 2024 | no value published | 180.8 | 161.9 | 147.8 |
| April 2024 | no value published | 172.0 | 160.2 | 151.2 |
| March 2024 | 74.41 | 161.9 | 152.7 | 148.5 |
| February 2024 | no value published | 160.6 | 147.7 | 149.2 |
| January 2024 | no value published | 164.2 | 147.3 | 148.5 |
| December 2023 | no value published | 164.0 | 147.8 | 142.6 |
| November 2023 | no value published | 162.8 | 150.2 | 144.3 |
| October 2023 | no value published | 162.8 | 155.0 | 145.9 |
| September 2023 | 74.67 | 163.8 | 154.8 | 149.0 |
| August 2023 | no value published | 164.0 | 153.4 | 146.8 |
| July 2023 | no value published | 159.7 | 156.1 | 138.6 |
| June 2023 | no value published | 159.6 | 155.6 | 140.0 |
| May 2023 | no value published | 162.1 | 157.8 | 140.9 |
| April 2023 | no value published | 167.7 | 157.9 | 184.9 |
| March 2023 | 76.79 | 164.2 | 151.8 | 190.6 |
| February 2023 | no value published | 164.9 | 149.4 | 192.1 |
| January 2023 | no value published | 174.8 | 155.0 | 185.5 |
| December 2022 | no value published | 176.8 | 149.0 | 186.3 |
| November 2022 | no value published | 177.4 | 160.9 | 189.3 |
| October 2022 | no value published | 175.9 | 165.4 | 193.2 |
| September 2022 | 96.46 | 178.1 | 181.1 | 192.8 |
| August 2022 | no value published | 180.5 | 188.8 | 186.0 |
| July 2022 | no value published | 180.3 | 205.9 | 185.7 |
| June 2022 | no value published | 179.7 | 225.2 | 182.8 |
| May 2022 | no value published | 179.7 | 222.3 | 181.9 |
| April 2022 | no value published | 164.6 | 218.0 | 178.6 |
| March 2022 | 105.15 | 164.3 | 195.6 | 180.2 |
| February 2022 | no value published | 165.5 | 190.5 | 180.0 |
| January 2022 | no value published | 169.7 | 200.7 | 179.8 |
| December 2021 | no value published | 166.9 | 220.0 | 181.1 |
| November 2021 | no value published | 166.6 | 225.8 | 176.6 |
| October 2021 | no value published | 166.1 | 242.1 | 174.8 |
| September 2021 | 100.00 | 164.1 | 245.2 | 167.4 |
| August 2021 | no value published | 164.1 | 244.2 | 166.9 |
| July 2021 | no value published | 152.7 | 228.6 | 136.2 |
| June 2021 | no value published | 138.3 | 180.8 | 133.8 |
| May 2021 | no value published | 129.9 | 170.3 | 132.3 |
| April 2021 | no value published | 125.1 | 164.8 | 135.2 |
| March 2021 | 75.76 | 125.1 | 154.9 | 120.1 |
| February 2021 | no value published | 123.8 | 151.8 | 119.2 |
| January 2021 | no value published | 120.0 | 148.5 | 120.4 |
| December 2020 | no value published | 119.7 | 144.2 | 120.1 |
| November 2020 | no value published | 119.3 | 138.8 | 121.3 |
| October 2020 | no value published | 119.0 | 133.0 | 122.5 |
| September 2020 | 65.89 | 115.9 | 124.4 | 122.3 |
| August 2020 | no value published | 115.9 | 120.6 | 120.8 |
| July 2020 | no value published | 115.9 | 117.2 | 123.6 |
| June 2020 | no value published | 115.9 | 116.8 | 125.4 |
| May 2020 | no value published | 115.5 | 114.8 | 127.6 |
| April 2020 | no value published | 114.8 | 114.5 | 127.0 |
| March 2020 | 70.23 | 114.5 | 112.8 | 126.0 |
| February 2020 | no value published | 114.5 | 112.6 | 121.4 |
| January 2020 | no value published | 114.5 | 113.7 | 121.4 |
| December 2019 | no value published | 114.5 | 115.5 | 121.3 |
| November 2019 | no value published | 114.5 | 118.7 | 122.7 |
| October 2019 | no value published | 114.5 | 119.9 | 124.1 |
| September 2019 | 77.47 | 114.0 | 122.7 | 125.8 |
| August 2019 | no value published | 114.0 | 124.0 | 126.9 |
| July 2019 | no value published | 112.0 | 125.3 | 125.0 |
| June 2019 | no value published | 112.1 | 129.8 | 125.3 |
| May 2019 | no value published | 112.1 | 129.9 | 123.9 |
| April 2019 | no value published | 112.1 | 130.6 | 122.1 |
| March 2019 | 80.89 | 112.1 | 134.3 | 121.7 |
| February 2019 | no value published | 111.4 | 135.0 | 122.4 |
| January 2019 | no value published | 111.3 | 136.4 | 123.3 |
| December 2018 | no value published | 111.1 | 136.8 | 125.0 |
| November 2018 | no value published | 110.8 | 136.4 | 123.6 |
| October 2018 | no value published | 109.5 | 135.7 | 122.6 |
| September 2018 | 77.39 | 109.1 | 135.8 | 121.9 |
| August 2018 | no value published | 109.1 | 135.7 | 121.1 |
| July 2018 | no value published | 108.9 | 133.1 | 117.8 |
| June 2018 | no value published | 108.7 | 131.6 | 117.0 |
| May 2018 | no value published | 108.7 | 130.1 | 115.9 |
| April 2018 | no value published | 107.9 | 128.4 | 112.6 |
| March 2018 | 62.56 | 107.9 | 125.0 | 112.8 |
| February 2018 | no value published | 107.8 | 124.1 | 112.5 |
| January 2018 | no value published | 107.8 | 123.9 | 113.2 |
| December 2017 | no value published | 106.8 | 121.1 | 115.2 |
| November 2017 | no value published | 106.0 | 121.0 | 115.7 |
| October 2017 | no value published | 105.4 | 120.7 | 114.0 |
| September 2017 | 52.93 | 105.3 | 118.4 | 112.7 |
| August 2017 | no value published | 103.8 | 118.2 | 112.1 |
| July 2017 | no value published | 103.6 | 117.7 | 114.1 |
| June 2017 | no value published | 102.7 | 116.5 | 115.1 |
| May 2017 | no value published | 102.1 | 115.7 | 114.8 |
| April 2017 | no value published | 102.2 | 115.1 | 115.4 |
| March 2017 | 47.97 | 100.9 | 114.1 | 114.7 |
| February 2017 | no value published | 99.9 | 112.9 | 114.7 |
| January 2017 | no value published | 99.8 | 112.8 | 112.5 |
| December 2016 | no value published | 99.2 | 111.3 | 112.8 |
| November 2016 | no value published | 98.8 | 109.3 | 110.9 |
| October 2016 | no value published | 98.9 | 111.2 | 111.7 |
| September 2016 | 43.61 | 97.8 | 107.9 | 108.2 |
| August 2016 | no value published | 97.9 | 107.8 | 110.8 |
| July 2016 | no value published | 98.1 | 106.1 | 106.5 |
| June 2016 | no value published | 97.8 | 101.6 | 102.7 |
| May 2016 | no value published | 97.4 | 101.0 | 101.3 |
| April 2016 | no value published | 97.2 | 99.9 | 101.8 |
| March 2016 | 42.96 | 98.2 | 97.8 | 101.0 |
| February 2016 | no value published | 97.6 | 97.8 | 100.4 |
| January 2016 | no value published | 98.1 | 96.8 | 102.7 |
| December 2015 | no value published | 98.9 | 96.4 | 100.5 |
| November 2015 | no value published | 98.6 | 96.4 | 97.5 |
| October 2015 | no value published | 98.8 | 97.3 | 100.8 |
| September 2015 | 47.18 | 98.6 | 98.5 | 99.4 |
| August 2015 | no value published | 99.0 | 98.0 | 97.8 |
| July 2015 | no value published | 99.7 | 99.1 | 99.9 |
| June 2015 | no value published | 99.8 | 100.2 | 101.1 |
| May 2015 | no value published | 100.2 | 100.2 | 101.5 |
| April 2015 | no value published | 100.5 | 101.6 | 101.2 |
| March 2015 | 47.46 | 101.0 | 102.6 | 99.5 |
| February 2015 | no value published | 102.1 | 104.0 | 99.0 |
| January 2015 | no value published | 102.6 | 105.7 | 101.6 |
| December 2014 | no value published | 99.8 | 107.7 | 100.2 |
| November 2014 | no value published | 100.1 | 108.2 | 99.7 |
| October 2014 | no value published | 100.6 | 109.4 | 98.4 |
| September 2014 | 46.11 | 100.0 | 109.4 | 99.0 |
| August 2014 | no value published | 102.0 | 110.1 | 98.1 |
| July 2014 | no value published | 101.7 | 110.4 | 97.1 |
| June 2014 | no value published | 101.6 | 110.6 | 97.0 |
| May 2014 | no value published | 101.0 | 110.8 | 97.7 |
| April 2014 | no value published | 100.3 | 111.3 | 97.9 |
| March 2014 | 39.63 | 99.8 | 110.0 | 96.9 |
| February 2014 | no value published | 98.8 | 109.1 | 96.4 |
| January 2014 | no value published | 98.2 | 109.3 | 94.3 |
| December 2013 | no value published | 98.4 | 108.9 | 91.9 |
| November 2013 | no value published | 97.5 | 108.8 | 93.3 |
| October 2013 | no value published | 97.3 | 109.5 | 93.4 |
| September 2013 | 35.99 | 97.1 | 108.8 | 93.3 |
| August 2013 | no value published | 97.8 | 109.9 | 94.5 |
| July 2013 | no value published | 97.2 | 110.2 | 94.9 |
| June 2013 | no value published | 96.8 | 110.0 | 93.6 |
| May 2013 | no value published | 96.9 | 109.7 | 93.5 |
| April 2013 | no value published | 96.8 | 109.1 | 93.6 |
| March 2013 | 34.28 | 96.8 | 107.1 | 92.6 |
| February 2013 | no value published | 96.3 | 106.5 | 91.5 |
| January 2013 | no value published | 95.3 | 105.2 | 89.3 |
| December 2012 | no value published | 95.8 | 104.7 | 88.8 |
| November 2012 | no value published | 95.5 | 105.6 | 90.2 |
| October 2012 | no value published | 96.5 | 109.0 | 90.1 |
| September 2012 | 36.85 | 96.5 | 110.3 | 90.6 |
| August 2012 | no value published | 96.3 | 108.0 | 91.1 |
| July 2012 | no value published | 96.4 | 107.6 | 90.9 |
| June 2012 | no value published | 95.7 | 107.2 | 91.0 |
| May 2012 | no value published | 95.5 | 107.4 | 90.1 |
| April 2012 | no value published | 95.6 | 108.3 | 90.0 |
| March 2012 | 36.60 | 95.1 | 107.2 | 90.1 |
| February 2012 | no value published | 93.9 | 107.2 | 87.7 |
| January 2012 | no value published | 93.9 | 108.6 | 90.5 |
| December 2011 | no value published | 93.7 | 108.8 | 90.6 |
| November 2011 | no value published | 93.3 | 110.8 | 90.3 |
| October 2011 | no value published | 93.2 | 111.3 | 91.1 |
| September 2011 | 37.55 | 93.6 | 112.3 | 90.9 |
| August 2011 | no value published | 94.0 | 111.9 | 89.3 |
| July 2011 | no value published | 93.3 | 111.8 | 89.2 |
| June 2011 | no value published | 92.4 | 110.9 | 88.7 |
| May 2011 | no value published | 92.1 | 111.2 | 88.4 |
| April 2011 | no value published | 86.8 | 109.2 | 88.0 |
| March 2011 | 35.12 | 86.8 | 109.1 | 88.0 |
| February 2011 | no value published | 86.5 | 108.8 | 88.3 |
| January 2011 | no value published | 86.4 | 109.7 | 88.5 |
| December 2010 | no value published | 86.2 | 111.1 | 89.0 |
| November 2010 | no value published | 84.5 | 112.5 | 89.0 |
| October 2010 | no value published | 84.7 | 113.1 | 90.3 |
| September 2010 | 31.56 | 84.4 | 110.6 | 90.0 |
| August 2010 | no value published | 83.6 | 110.1 | 91.0 |
| July 2010 | no value published | 83.0 | 111.3 | 90.8 |
| June 2010 | no value published | 81.9 | 107.8 | 90.9 |
| May 2010 | no value published | 88.1 | 110.9 | 88.1 |
| April 2010 | no value published | 82.4 | 110.4 | 85.4 |
| March 2010 | 25.35 | 81.5 | 108.7 | 81.1 |
| February 2010 | no value published | 86.1 | 106.8 | 79.7 |
| January 2010 | no value published | 86.5 | 107.1 | no value published |
| December 2009 | no value published | 82.4 | 106.7 | no value published |
| November 2009 | no value published | 82.4 | 106.8 | no value published |
| October 2009 | no value published | 82.5 | 110.1 | no value published |
| September 2009 | 21.23 | 82.4 | 106.4 | no value published |
| August 2009 | no value published | 82.1 | 103.7 | no value published |
| July 2009 | no value published | 81.8 | 102.2 | no value published |
| June 2009 | no value published | 82.9 | 99.8 | no value published |
| May 2009 | no value published | 82.7 | 100.4 | no value published |
| April 2009 | no value published | 82.5 | 101.8 | no value published |
| March 2009 | 24.05 | 83.0 | 103.1 | no value published |
| February 2009 | no value published | 82.8 | 100.8 | no value published |
| January 2009 | no value published | 84.1 | 98.8 | no value published |
| December 2008 | no value published | 84.9 | 101.4 | no value published |
| November 2008 | no value published | 85.1 | 101.2 | no value published |
| October 2008 | no value published | 86.4 | 102.4 | no value published |
| September 2008 | 28.66 | 88.7 | 103.2 | no value published |
| August 2008 | no value published | 88.7 | 103.6 | no value published |
| July 2008 | no value published | 89.6 | 105.1 | no value published |
| June 2008 | no value published | 89.5 | 106.8 | no value published |
| May 2008 | no value published | 87.9 | 106.8 | no value published |
| April 2008 | no value published | 87.4 | 108.0 | no value published |
| March 2008 | 33.64 | 87.4 | 110.5 | no value published |
| February 2008 | no value published | 87.2 | 112.3 | no value published |
| January 2008 | no value published | 86.8 | 112.8 | no value published |
| December 2007 | no value published | 86.7 | 116.4 | no value published |
| November 2007 | no value published | 87.6 | 116.2 | no value published |
| October 2007 | no value published | 88.3 | 116.2 | no value published |
| September 2007 | 29.09 | 86.3 | 118.6 | no value published |
| August 2007 | no value published | 86.2 | 118.3 | no value published |
| July 2007 | no value published | 86.2 | 116.0 | no value published |
| June 2007 | no value published | 82.5 | 113.8 | no value published |
| May 2007 | no value published | 82.4 | 112.5 | no value published |
| April 2007 | no value published | 81.7 | 107.0 | no value published |
| March 2007 | 21.48 | 80.6 | 105.1 | no value published |
| February 2007 | no value published | 79.6 | 107.2 | no value published |
| January 2007 | no value published | 78.3 | 105.3 | no value published |
| December 2006 | no value published | 75.1 | 99.6 | no value published |
| November 2006 | no value published | 75.3 | 101.6 | no value published |
| October 2006 | no value published | 74.9 | 99.0 | no value published |
| September 2006 | 19.36 | 74.3 | 96.5 | no value published |
| August 2006 | no value published | 72.8 | 91.2 | no value published |
| July 2006 | no value published | 72.4 | 91.1 | no value published |
| June 2006 | no value published | 72.1 | 88.5 | no value published |
| May 2006 | no value published | 71.7 | 87.4 | no value published |
| April 2006 | no value published | 71.8 | 87.3 | no value published |
| March 2006 | 19.36 | 71.9 | 87.4 | no value published |
| February 2006 | no value published | 71.9 | 89.1 | no value published |
| January 2006 | no value published | 71.2 | 89.1 | no value published |
| December 2005 | no value published | 71.2 | 89.2 | no value published |
| November 2005 | no value published | 71.2 | 88.5 | no value published |
| October 2005 | no value published | 71.4 | 85.8 | no value published |
| September 2005 | 17.69 | 71.4 | 85.8 | no value published |
| August 2005 | no value published | 71.3 | 86.3 | no value published |
| July 2005 | no value published | 71.3 | 86.4 | no value published |
| June 2005 | no value published | 70.8 | 86.5 | no value published |
| May 2005 | no value published | 70.5 | 86.6 | no value published |
| April 2005 | no value published | 70.1 | 86.5 | no value published |
| March 2005 | 16.83 | 69.9 | 86.1 | no value published |
| February 2005 | no value published | 69.8 | 86.3 | no value published |
| January 2005 | no value published | 69.7 | 86.3 | no value published |
| December 2004 | no value published | 69.6 | 85.8 | no value published |
| November 2004 | no value published | 69.6 | 85.4 | no value published |
| October 2004 | no value published | 69.6 | 85.2 | no value published |
| September 2004 | 16.97 | 69.7 | 86.5 | no value published |
| August 2004 | no value published | 69.5 | 87.2 | no value published |
| July 2004 | no value published | 69.5 | 88.7 | no value published |
| June 2004 | no value published | 69.4 | 91.1 | no value published |
| May 2004 | no value published | 69.2 | 90.2 | no value published |
| April 2004 | no value published | 68.0 | 90.2 | no value published |
| March 2004 | 15.39 | 67.5 | 92.9 | no value published |
| February 2004 | no value published | 67.3 | 92.9 | no value published |
| January 2004 | no value published | 67.0 | 92.9 | no value published |
| December 2003 | no value published | 66.5 | 93.2 | no value published |
| November 2003 | no value published | 67.0 | 94.6 | no value published |
| October 2003 | no value published | 66.9 | 92.9 | no value published |
| September 2003 | 14.16 | 66.8 | 92.3 | no value published |
| August 2003 | no value published | 66.9 | 92.3 | no value published |
| July 2003 | no value published | 66.7 | 92.0 | no value published |
| June 2003 | no value published | 65.9 | 91.2 | no value published |
| May 2003 | no value published | 66.0 | 90.3 | no value published |
| April 2003 | no value published | 65.2 | 88.8 | no value published |
| March 2003 | 15.86 | 65.6 | 87.4 | no value published |
| February 2003 | no value published | 65.3 | 85.8 | no value published |
| January 2003 | no value published | 65.5 | 85.1 | no value published |
| December 2002 | no value published | 64.9 | 84.8 | no value published |
| November 2002 | no value published | 65.5 | 84.4 | no value published |
| October 2002 | no value published | 65.6 | 84.3 | no value published |
| September 2002 | 17.70 | 65.6 | 83.5 | no value published |
| August 2002 | no value published | 65.1 | 82.9 | no value published |
| July 2002 | no value published | 65.2 | 82.6 | no value published |
| June 2002 | no value published | 65.7 | 80.7 | no value published |
| May 2002 | no value published | 65.8 | 79.7 | no value published |
| April 2002 | no value published | 65.4 | 79.4 | no value published |
| March 2002 | 20.40 | 65.4 | 79.0 | no value published |
| February 2002 | no value published | 65.7 | 79.0 | no value published |
| January 2002 | no value published | 65.2 | 78.9 | no value published |
| December 2001 | no value published | 65.8 | 78.0 | no value published |
| November 2001 | no value published | 65.8 | 77.2 | no value published |
| October 2001 | no value published | 65.6 | 76.6 | no value published |
| September 2001 | 23.30 | 65.3 | 75.7 | no value published |
| August 2001 | no value published | 65.3 | 77.2 | no value published |
| July 2001 | no value published | 65.2 | 77.3 | no value published |
| June 2001 | no value published | 65.3 | 77.6 | no value published |
| May 2001 | no value published | 65.0 | 79.0 | no value published |
| April 2001 | no value published | 65.9 | 79.7 | no value published |
| March 2001 | 22.59 | 65.7 | 80.6 | no value published |
| February 2001 | no value published | 65.8 | 82.0 | no value published |
| January 2001 | no value published | 66.1 | 82.5 | no value published |
| December 2000 | no value published | 66.0 | 82.6 | no value published |
| November 2000 | no value published | 66.2 | 82.7 | no value published |
| October 2000 | no value published | 66.2 | 83.2 | no value published |
| September 2000 | 23.05 | 66.2 | 84.6 | no value published |
| August 2000 | no value published | 66.2 | 84.7 | no value published |
| July 2000 | no value published | 66.2 | 84.8 | no value published |
| June 2000 | no value published | 66.2 | 84.7 | no value published |
| May 2000 | no value published | 66.2 | 84.1 | no value published |
| April 2000 | no value published | 66.2 | 84.5 | no value published |
| March 2000 | 23.55 | 67.2 | 84.5 | no value published |
| February 2000 | no value published | 67.3 | 84.5 | no value published |
| January 2000 | no value published | 67.3 | 84.5 | no value published |
| December 1999 | no value published | 67.2 | 84.7 | no value published |
| November 1999 | no value published | 67.2 | 84.9 | no value published |
| October 1999 | no value published | 67.1 | 84.9 | no value published |
| September 1999 | 21.58 | 67.0 | 84.6 | no value published |
| August 1999 | no value published | 66.8 | 84.2 | no value published |
| July 1999 | no value published | 66.8 | 84.1 | no value published |
| June 1999 | no value published | 66.9 | 84.7 | no value published |
| May 1999 | no value published | 66.9 | 84.9 | no value published |
| April 1999 | no value published | 66.9 | 85.1 | no value published |
| March 1999 | 24.03 | 66.9 | 85.3 | no value published |
| February 1999 | no value published | 67.2 | 85.8 | no value published |
| January 1999 | no value published | 67.1 | 85.5 | no value published |
| December 1998 | no value published | 67.2 | 86.5 | no value published |
| November 1998 | no value published | 67.2 | 86.6 | no value published |
| October 1998 | no value published | 67.0 | 86.8 | no value published |
| September 1998 | 30.10 | 67.0 | 87.3 | no value published |
| August 1998 | no value published | 67.6 | 87.5 | no value published |
| July 1998 | no value published | 67.7 | 89.1 | no value published |
| June 1998 | no value published | 67.7 | 90.2 | no value published |
| May 1998 | no value published | 67.8 | 89.1 | no value published |
| April 1998 | no value published | 68.1 | 87.3 | no value published |
| March 1998 | 38.59 | 68.1 | 86.7 | no value published |
| February 1998 | no value published | 68.3 | 86.7 | no value published |
| January 1998 | no value published | 68.3 | 89.6 | no value published |
| December 1997 | no value published | 70.8 | 94.8 | no value published |
| November 1997 | no value published | 71.2 | 95.9 | no value published |
| October 1997 | no value published | 71.3 | 97.3 | no value published |
| September 1997 | 44.41 | 70.7 | 97.1 | no value published |
| August 1997 | no value published | 70.7 | 97.7 | no value published |
| July 1997 | no value published | 71.0 | 99.4 | no value published |
| June 1997 | no value published | 71.1 | 101.2 | no value published |
| May 1997 | no value published | 71.2 | 101.5 | no value published |
| April 1997 | no value published | 71.1 | 102.6 | no value published |
| March 1997 | 45.61 | 70.9 | 101.5 | no value published |
| February 1997 | no value published | 70.9 | 101.5 | no value published |
| January 1997 | no value published | 70.7 | 101.5 | no value published |
| December 1996 | no value published | 69.4 | 99.7 | no value published |
| November 1996 | no value published | 69.4 | 98.4 | no value published |
| October 1996 | no value published | 68.4 | 98.4 | no value published |
| September 1996 | 47.18 | 68.4 | 97.4 | no value published |
| August 1996 | no value published | 68.3 | 98.6 | no value published |
| July 1996 | no value published | 68.7 | 98.6 | no value published |
| June 1996 | no value published | 68.8 | 98.9 | no value published |
| May 1996 | no value published | 68.8 | 98.9 | no value published |
| April 1996 | no value published | 69.2 | 99.6 | no value published |
| March 1996 | 49.51 | 69.8 | 99.6 | no value published |
| February 1996 | no value published | 69.6 | 99.7 | no value published |
| January 1996 | no value published | 70.0 | 100.5 | no value published |
| September 1995 | 53.31 | no value published | no value published | no value published |
| March 1995 | 51.90 | no value published | no value published | no value published |
| September 1994 | 45.86 | no value published | no value published | no value published |
| March 1994 | 42.84 | no value published | no value published | no value published |
| September 1993 | 39.57 | no value published | no value published | no value published |
| March 1993 | 38.40 | no value published | no value published | no value published |
| September 1992 | 37.71 | no value published | no value published | no value published |
| March 1992 | 36.06 | no value published | no value published | no value published |
| September 1991 | 35.70 | no value published | no value published | no value published |
| March 1991 | 41.08 | no value published | no value published | no value published |
| September 1990 | 45.60 | no value published | no value published | no value published |
| March 1990 | 46.30 | no value published | no value published | no value published |
| September 1989 | 49.01 | no value published | no value published | no value published |
| March 1989 | 50.86 | no value published | no value published | no value published |
| September 1988 | 48.60 | no value published | no value published | no value published |
| March 1988 | 48.05 | no value published | no value published | no value published |
| September 1987 | 46.83 | no value published | no value published | no value published |
| March 1987 | 40.81 | no value published | no value published | no value published |
| September 1986 | 38.51 | no value published | no value published | no value published |
| March 1986 | 34.40 | no value published | no value published | no value published |
| September 1985 | 31.50 | no value published | no value published | no value published |
| March 1985 | 29.90 | no value published | no value published | no value published |
Questions this page answers
What is the current UK timber price?
In March 2026 the average price of standing coniferous timber in Great Britain was £35.17 per m³ in cash terms, 12.9% higher than a year earlier (Forest Research).
Is there a more up-to-date timber price figure?
In June 2026 the producer price index for output of wood, sawn and planed, home sales in the United Kingdom was 185.8 (2015 = 100), 1.1% higher than a year earlier (Office for National Statistics). This series is monthly, so it is the more current of the two; the Forest Research series is published twice a year and covers standing trees rather than sawn timber.
How much have UK timber prices changed in the last year?
Between March 2025 and March 2026 the average price of standing coniferous timber in Great Britain moved from £31.16 to £35.17 per m³ in cash terms, 12.9% higher (Forest Research). In real terms, at 2021 prices, it moved from £26.25 to £28.60 per m³, 9.0% higher.
What does “real terms” mean for a timber price?
A price in real terms has been adjusted for general inflation, so figures from different years can be compared directly. Forest Research expresses the real-terms figures in this index in 2021 prices. A price in cash terms, also called nominal, is the price as it was actually paid at the time.
How is the UK Timber Price Index calculated?
The Coniferous Standing Sales Price Index is calculated by Forest Research using a Fisher index with five-yearly chain-linking. Values are shown to 2 decimal places, as the publisher presents them, with September 2021 = 100. This page presents that published index; it does not recalculate it.
When is the next UK timber price release?
The next scheduled update is 19 August 2026, when Office for National Statistics publishes its next figures. This page is rebuilt from the published data each time a source updates.
What the terms mean
- Index
- A number showing how a price has moved relative to a chosen starting point, rather than the price itself. An index of 120 means the price is 20% above its base period.
- Base period
- The period the index is measured against, set equal to 100. Forest Research uses September 2021 = 100 for this series. The Office for National Statistics uses 2015 = 100 for its producer price indices, so the two indices are not directly comparable in level, only in how they move.
- Cash terms and real terms
- Cash terms, also called nominal, is the price as actually paid at the time. Real terms adjusts for general inflation so prices from different years can be compared.
- Overbark
- Measured including the bark. Timber volume can be quoted overbark or underbark, and the two give different figures for the same tree, so the basis is always stated.
- Standing sales
- Timber sold as living trees, for the buyer to fell and extract. The price is therefore lower than sawn timber, which has been felled, transported, milled and dried.
- Producer price index
- A measure of the prices producers receive for goods leaving the factory gate, before wholesale and retail margins. The ONS series on this page measure sawn and planed wood at that stage.
Where these figures come from
This page presents statistics published by others. It does not recalculate them, and it is not an official statistics product.
Coniferous Standing Sales Price Index
- Publisher
- Forest Research
- Coverage
- Great Britain
- Period covered
- March 1985 to March 2026 ( 83 observations, semi-annual)
- Unit
- pounds sterling per cubic metre overbark standing
- Base period
- September 2021 = 100
- Method
- Fisher index with five-yearly chain-linking. Values are shown to 2 decimal places, as the publisher presents them.
- Source file
- Forest Research publication page · data file as retrieved
Exclusions stated by Forest Research:
- Excludes sales by Natural Resources Wales between April 2017 and March 2021.
- Standing sales prices in Scotland exclude any premature felling and/or components directly linked to retained product agreements on long-term contracts.
- Coniferous Standing Sales Price Index is constructed using a Fisher Index with five-yearly chain-linking.
- Underlying data supplied by Forestry England, Forestry and Land Scotland, Natural Resources Wales.
Producer price index: output of wood, sawn and planed, home sales
- Publisher
- Office for National Statistics
- Coverage
- United Kingdom
- Period covered
- January 1996 to June 2026 ( 366 observations, monthly)
- Unit
- index points, 2015 = 100
- Base period
- 2015 = 100
- Method
- Producer price index, classification of products by activity C1610. Published as an index only; the Office for National Statistics issues no cash price or real-terms variant for this series.
- Published by the Office for National Statistics as series EVUD in the Producer Price Inflation dataset.
Producer price index: imports of wood, sawn and planed, from the EU
- Publisher
- Office for National Statistics
- Coverage
- United Kingdom
- Period covered
- January 1996 to June 2026 ( 366 observations, monthly)
- Unit
- index points, 2015 = 100
- Base period
- 2015 = 100
- Method
- Producer price index, classification of products by activity C1610. Published as an index only; the Office for National Statistics issues no cash price or real-terms variant for this series.
- Published by the Office for National Statistics as series EQWD in the Producer Price Inflation dataset.
